Friday 24th Apr 2026
Venue: Crinkle Referee: Shane Guinan
Sunday 26th Apr 2026
Venue: Coolderry Referee: Shane Guinan
Monday 27th Apr 2026
Wednesday 29th Apr 2026
Wednesday 6th May 2026
Friday 8th May 2026
Saturday 9th May 2026
Sunday 10th May 2026
Monday 11th May 2026
Wednesday 13th May 2026
Wednesday 20th May 2026
Friday 22nd May 2026
Sunday 24th May 2026
Monday 25th May 2026
Wednesday 27th May 2026
Wednesday 3rd Jun 2026
Wednesday 10th Jun 2026
Saturday 13th Jun 2026
Wednesday 17th Jun 2026
Friday 19th Jun 2026
Monday 22nd Jun 2026
Venue: Carraig Referee: TBC
Wednesday 24th Jun 2026
Sunday 28th Jun 2026
Wednesday 1st Jul 2026
Friday 3rd Jul 2026
Venue: Banagher Referee: TBC
Monday 6th Jul 2026
Wednesday 8th Jul 2026
Venue: Crinkle Referee: TBC
Saturday 11th Jul 2026
Venue: Carraig Referee: TBC
Friday 17th Jul 2026
Venue: Crinkle Referee: TBC
Monday 20th Jul 2026
Wednesday 22nd Jul 2026
Wednesday 5th Aug 2026
Saturday 15th Aug 2026
Wednesday 19th Aug 2026
Saturday 12th Sep 2026
Wednesday 16th Sep 2026
Wednesday 30th Sep 2026
Venue: Crinkle Referee: TBC
Saturday 10th Oct 2026
Wednesday 15th Apr 2026
Venue: Crinkle Referee: Martin Walsh
Monday 13th Apr 2026
Venue: Banagher Referee: Sean Michael Maher
Wednesday 1st Apr 2026
Saturday 11th Oct 2025
Venue: Grant Heating St Brendan's Park, Birr Referee: Sean Michael Maher
Tuesday 30th Sep 2025
Venue: Faithful Fields Referee: Robert Dillon
Saturday 27th Sep 2025
Venue: Grant Heating St Brendan's Park, Birr Referee: Kieran Dooley
Sunday 21st Sep 2025
Venue: Clareen Referee: Steven Connolly
Friday 19th Sep 2025
Venue: Gracefield Referee: John Longworth
Sunday 14th Sep 2025
Venue: Coolderry Referee: David McLoughlin
Tuesday 9th Sep 2025
Venue: Doon Referee: David McLoughlin
Sunday 7th Sep 2025
Monday 25th Aug 2025
Venue: Weavers Fields Referee: Ciaran Groome
Wednesday 20th Aug 2025
Venue: Crinkle Referee: Shane Guinan
Monday 18th Aug 2025
Venue: TBC Referee: Sean Michael Maher
Monday 11th Aug 2025
Venue: Coolderry Referee: John Sampson
Venue: Carraig Referee: David McLoughlin
Wednesday 6th Aug 2025
Venue: Killeigh Referee: Bill Glennon
Monday 28th Jul 2025
Venue: TBC Referee: Sean Michael Maher
Wednesday 23rd Jul 2025
Venue: Crinkle Referee: TBC
Monday 21st Jul 2025
Venue: Ballinamere Referee: Brian Gavin
Wednesday 16th Jul 2025
Venue: Clara Referee: Kyle Waters
Monday 14th Jul 2025
Venue: TBC Referee: Sean Michael Maher
Wednesday 9th Jul 2025
Venue: Crinkle Referee: Martin Walsh
Monday 7th Jul 2025
Venue: Rath Referee: David McLoughlin
Wednesday 25th Jun 2025
Venue: Ballinamere Referee: Sean Michael Maher
Saturday 21st Jun 2025
Tuesday 17th Jun 2025
Venue: Carraig Referee: Odhrán Mc Intyre
Sunday 15th Jun 2025
Venue: Shinrone Referee: Sean Michael Maher
Wednesday 11th Jun 2025
Venue: Banagher Referee: Martin Walsh
Wednesday 28th May 2025
Venue: Ballyskenagh Referee: TBC
Monday 26th May 2025
Sunday 18th May 2025
Venue: Coolderry Referee: Sean Michael Maher
Wednesday 14th May 2025
Venue: Carraig Referee: TBC
Wednesday 16th Apr 2025
Venue: Rath Referee: John Longworth
Monday 14th Apr 2025
Venue: Clareen Referee: John Mc Donnell
Monday 7th Apr 2025
Wednesday 2nd Apr 2025
Monday 31st Mar 2025
Sunday 23rd Mar 2025
Venue: Coolderry Referee: John Sampson
FOOTBALL SENIOR
2026 - Husqvarna Centre - PR Coyne - Adult Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratoath | 8 | 4 | 4 | 0 | 0 | 90 | 57 | 8 |
| 2 | Bhulf Tón Clg | 8 | 4 | 4 | 0 | 0 | 80 | 53 | 8 |
| 3 | St Colmcille's | 6 | 4 | 3 | 1 | 0 | 77 | 62 | 6 |
| 4 | Summerhill | 4 | 4 | 2 | 2 | 0 | 77 | 58 | 4 |
| 5 | Trim | 4 | 4 | 1 | 1 | 2 | 72 | 61 | 4 |
| 6 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 61 | 50 | 4 |
| 7 | St Peter's, Dunboyne | 4 | 4 | 1 | 1 | 2 | 62 | 65 | 4 |
| 8 | Dunshaughlin & Royal Gaels | 4 | 4 | 2 | 2 | 0 | 51 | 59 | 4 |
| 9 | Skryne | 2 | 3 | 1 | 2 | 0 | 48 | 51 | 2 |
| 10 | Moynalvey | 2 | 4 | 0 | 2 | 2 | 55 | 76 | 2 |
| 11 | Donaghmore/ashbourne | 0 | 4 | 0 | 4 | 0 | 58 | 87 | 0 |
| 12 | Na Fianna Clg | 0 | 4 | 0 | 4 | 0 | 37 | 89 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 6 | 3 | 3 | 0 | 0 | 66 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 57 | 44 | 4 |
| 3 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 11 | 50 | 2 |
| 4 | St Peter's, Dunboyne | 0 | 3 | 0 | 3 | 0 | 20 | 38 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 6 | 3 | 3 | 0 | 0 | 76 | 45 | 6 |
| 2 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 46 | 38 | 4 |
| 3 | Rathkenny | 2 | 3 | 1 | 2 | 0 | 29 | 36 | 2 |
| 4 | Ballinabrackey | 0 | 3 | 0 | 3 | 0 | 26 | 58 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 6 | 3 | 3 | 0 | 0 | 58 | 41 | 6 |
| 2 | Ratoath | 2 | 3 | 1 | 2 | 0 | 52 | 50 | 2 |
| 3 | Summerhill | 2 | 3 | 1 | 2 | 0 | 44 | 42 | 2 |
| 4 | Kilbride Gfc | 2 | 3 | 1 | 2 | 0 | 41 | 62 | 2 |
2026 - JMB Sportsfield - Feis Cup - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 47 | 46 | 4 |
| 3 | Simonstown | 2 | 3 | 1 | 2 | 0 | 48 | 52 | 2 |
| 4 | Seneschalstown Gfc | 0 | 3 | 0 | 3 | 0 | 42 | 61 | 0 |
2026 - K McKeown Carpentry & Home Improvements - Adult Football League - Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ultan's | 6 | 3 | 3 | 0 | 0 | 59 | 40 | 6 |
| 2 | Ballinabrackey | 4 | 3 | 2 | 1 | 0 | 46 | 44 | 4 |
| 3 | Clann Na Ngael | 4 | 2 | 2 | 0 | 0 | 17 | 16 | 4 |
| 4 | Bective | 2 | 2 | 1 | 1 | 0 | 40 | 27 | 2 |
| 5 | Castletown | 2 | 2 | 1 | 1 | 0 | 28 | 19 | 2 |
| 6 | Kilbride Gfc | 2 | 2 | 1 | 1 | 0 | 35 | 31 | 2 |
| 7 | Carnaross | 2 | 2 | 1 | 1 | 0 | 42 | 46 | 2 |
| 8 | Gaeil Colmcille | 2 | 3 | 1 | 2 | 0 | 19 | 26 | 2 |
| 9 | Slane | 0 | 2 | 0 | 2 | 0 | 28 | 40 | 0 |
| 10 | St Michael's | 0 | 3 | 0 | 3 | 0 | 18 | 43 | 0 |
2026 - Tommy Dowd Oil - Adult Football League - Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmainhamwood | 8 | 4 | 4 | 0 | 0 | 85 | 43 | 8 |
| 2 | Gaeil Colmcille | 8 | 4 | 4 | 0 | 0 | 79 | 47 | 8 |
| 3 | Dunshaughlin & Royal Gaels | 6 | 4 | 3 | 1 | 0 | 68 | 43 | 6 |
| 4 | Carnaross | 6 | 4 | 3 | 1 | 0 | 68 | 56 | 6 |
| 5 | Duleek-bellewstown Gfc | 6 | 4 | 3 | 1 | 0 | 61 | 49 | 6 |
| 6 | St Mary's Gfc | 4 | 4 | 2 | 2 | 0 | 81 | 64 | 4 |
| 7 | Moylagh | 4 | 4 | 2 | 2 | 0 | 79 | 64 | 4 |
| 8 | Simonstown | 2 | 4 | 1 | 3 | 0 | 53 | 82 | 2 |
| 9 | Navan O'mahonys | 2 | 3 | 1 | 2 | 0 | 38 | 42 | 2 |
| 10 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bhulf Tón Clg | 0 | 3 | 0 | 3 | 0 | 42 | 56 | 0 |
| 12 | Drumconrath | 0 | 4 | 0 | 4 | 0 | 28 | 76 | 0 |
| 13 | Cortown | 0 | 4 | 0 | 4 | 0 | 46 | 106 | 0 |
FOOTBALL U21
2026 - Coolrite - U-19 Football League - Division 2 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 4 | 2 | 2 | 0 | 0 | 42 | 25 | 4 |
| 2 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 30 | 32 | 2 |
| 3 | Bhulf Tón Clg | 0 | 2 | 0 | 2 | 0 | 23 | 38 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 4 | 2 | 2 | 0 | 0 | 28 | 6 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ratoath | 0 | 2 | 0 | 2 | 0 | 6 | 28 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 2 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killary Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's/nobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 2 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 4 | 2 | 2 | 0 | 0 | 44 | 9 | 4 |
| 2 | Gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 36 | 8 | 2 |
| 3 | Walterstown | 0 | 2 | 0 | 2 | 0 | 17 | 80 | 0 |
FOOTBALL JUNIOR
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 6 | 3 | 3 | 0 | 0 | 13 | 8 | 6 |
| 2 | St Colmcille's | 4 | 3 | 2 | 1 | 0 | 8 | 13 | 4 |
| 3 | St Peter's, Dunboyne | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Ratoath | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneschalstown Gfc | 6 | 3 | 3 | 0 | 0 | 36 | 22 | 6 |
| 2 | Simonstown | 2 | 2 | 1 | 1 | 0 | 10 | 12 | 2 |
| 3 | Dunshaughlin & Royal Gaels | 2 | 2 | 1 | 1 | 0 | 12 | 24 | 2 |
| 4 | Navan O'mahonys | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 4 | 2 | 2 | 0 | 0 | 60 | 30 | 4 |
| 2 | Duleek-bellewstown Gfc | 2 | 2 | 1 | 1 | 0 | 35 | 29 | 2 |
| 3 | St Colmcille's | 0 | 2 | 0 | 2 | 0 | 23 | 59 | 0 |
FOOTBALL JUVENILE
2026- Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonard Gfc | 8 | 4 | 4 | 0 | 0 | 84 | 47 | 8 |
| 2 | Duleek-bellewstown Gfc | 7 | 4 | 3 | 0 | 1 | 86 | 52 | 7 |
| 3 | Drumconrath/meath Hill | 6 | 4 | 3 | 1 | 0 | 85 | 83 | 6 |
| 4 | Slane | 4 | 4 | 2 | 2 | 0 | 51 | 51 | 4 |
| 5 | Seneschalstown Gfc | 3 | 4 | 1 | 2 | 1 | 68 | 75 | 3 |
| 6 | Walterstown | 2 | 4 | 1 | 3 | 0 | 69 | 77 | 2 |
| 7 | Bhulf Tón Clg | 2 | 4 | 1 | 3 | 0 | 77 | 90 | 2 |
| 8 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bective/rathkenny | 0 | 4 | 0 | 4 | 0 | 58 | 103 | 0 |
2026- Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 7 | 4 | 3 | 0 | 1 | 101 | 70 | 7 |
| 2 | Navan O'mahonys | 6 | 4 | 3 | 1 | 0 | 117 | 87 | 6 |
| 3 | Skryne | 4 | 4 | 2 | 2 | 0 | 114 | 79 | 4 |
| 4 | Summerhill | 4 | 4 | 2 | 2 | 0 | 79 | 74 | 4 |
| 5 | Donaghmore/ashbourne | 4 | 3 | 2 | 1 | 0 | 49 | 51 | 4 |
| 6 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 45 | 27 | 2 |
| 7 | St. Ultan's/cortown Gaels | 1 | 4 | 0 | 3 | 1 | 45 | 109 | 1 |
| 8 | Dunshaughlin & Royal Gaels | 0 | 3 | 0 | 3 | 0 | 26 | 79 | 0 |
2026- Minor Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boardsmill/longwood | 8 | 4 | 4 | 0 | 0 | 74 | 41 | 8 |
| 2 | Blackhall Gaels / Kilbride | 7 | 4 | 3 | 0 | 1 | 75 | 65 | 7 |
| 3 | Kilmainhamwood | 5 | 4 | 2 | 1 | 1 | 73 | 55 | 5 |
| 4 | St Peter's, Dunboyne | 4 | 4 | 2 | 2 | 0 | 59 | 61 | 4 |
| 5 | St Mary's Gfc | 4 | 4 | 2 | 2 | 0 | 65 | 54 | 4 |
| 6 | Moynalvey | 3 | 4 | 1 | 2 | 1 | 70 | 70 | 3 |
| 7 | Simonstown | 1 | 4 | 0 | 3 | 1 | 82 | 98 | 1 |
| 8 | Navan O'mahonys B | 0 | 4 | 0 | 4 | 0 | 40 | 94 | 0 |
2026- Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 8 | 4 | 4 | 0 | 0 | 124 | 72 | 8 |
| 2 | Moynalty Gfc | 4 | 3 | 2 | 1 | 0 | 86 | 49 | 4 |
| 3 | Carnlough Gaels | 4 | 3 | 2 | 1 | 0 | 52 | 48 | 4 |
| 4 | Clann Na Ngael | 3 | 3 | 1 | 1 | 1 | 46 | 48 | 3 |
| 5 | Dunderry | 3 | 4 | 1 | 2 | 1 | 51 | 82 | 3 |
| 6 | Oldcastle | 2 | 4 | 1 | 3 | 0 | 63 | 76 | 2 |
| 7 | Ballivor Gfc | 2 | 3 | 1 | 2 | 0 | 69 | 83 | 2 |
| 8 | Dunsany | 2 | 4 | 1 | 3 | 0 | 46 | 79 | 2 |
2026- Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 8 | 4 | 4 | 0 | 0 | 147 | 49 | 8 |
| 2 | Trim | 6 | 3 | 3 | 0 | 0 | 79 | 28 | 6 |
| 3 | Killary Emmets | 6 | 4 | 3 | 1 | 0 | 58 | 59 | 6 |
| 4 | St Colmcille's B | 4 | 4 | 2 | 2 | 0 | 50 | 63 | 4 |
| 5 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 70 | 64 | 2 |
| 6 | St. Michael's/nobber | 2 | 4 | 1 | 3 | 0 | 76 | 97 | 2 |
| 7 | Ratoath | 2 | 4 | 1 | 3 | 0 | 40 | 102 | 2 |
| 8 | St Patrick's | 0 | 4 | 0 | 4 | 0 | 51 | 109 | 0 |
2026-John West Féile Peil na nÓg - League Division 3a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhall Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Donaghmore/ashbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Fianna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 3b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilbride Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Vincent's/curraha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 4a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballivor Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 1a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 1b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneschalstown Gfc | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 2 |
| 2 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Ultan's/cortown Gaels | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
2026-John West Féile Peil na nÓg - League Division 2a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 2 |
| 2 | Drumconrath/meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dunderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunsany | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
2026-John West Féile Peil na nÓg - League Division 2b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simonstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Walterstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 4b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalty Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Round Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 1a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's, Dunboyne | 6 | 3 | 3 | 0 | 0 | 89 | 37 | 6 |
| 2 | Summerhill | 4 | 3 | 2 | 1 | 0 | 51 | 58 | 4 |
| 3 | Seneschalstown Gfc | 2 | 3 | 1 | 2 | 0 | 67 | 59 | 2 |
| 4 | Donaghmore/ashbourne | 0 | 3 | 0 | 3 | 0 | 33 | 86 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 4a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 4 | 2 | 2 | 0 | 0 | 55 | 22 | 4 |
| 2 | Blackhall Gaels | 4 | 3 | 2 | 1 | 0 | 66 | 47 | 4 |
| 3 | Carnlough Gaels | 2 | 2 | 1 | 1 | 0 | 35 | 33 | 2 |
| 4 | Rathkenny | 0 | 3 | 0 | 3 | 0 | 27 | 81 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 1b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 6 | 3 | 3 | 0 | 0 | 71 | 16 | 6 |
| 2 | St Colmcille's | 3 | 3 | 1 | 1 | 1 | 64 | 58 | 3 |
| 3 | Skryne | 2 | 3 | 1 | 2 | 0 | 32 | 71 | 2 |
| 4 | Ratoath | 1 | 3 | 0 | 2 | 1 | 36 | 58 | 1 |
2026-O Reilly Solicitors U16 Football League - League Division 3b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'mahonys | 6 | 3 | 3 | 0 | 0 | 81 | 30 | 6 |
| 2 | Oldcastle | 4 | 3 | 2 | 1 | 0 | 58 | 51 | 4 |
| 3 | Dunsany | 2 | 3 | 1 | 2 | 0 | 65 | 57 | 2 |
| 4 | Ballivor/boardsmill | 0 | 3 | 0 | 3 | 0 | 33 | 99 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 2a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walterstown | 6 | 3 | 3 | 0 | 0 | 55 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 25 | 13 | 4 |
| 3 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 45 | 61 | 2 |
| 4 | St. Ultan's/cortown Gaels | 0 | 3 | 0 | 3 | 0 | 23 | 52 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 4b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruicetown Gaels | 6 | 3 | 3 | 0 | 0 | 65 | 53 | 6 |
| 2 | St Mary's Gfc | 4 | 3 | 2 | 1 | 0 | 76 | 62 | 4 |
| 3 | St. Vincent's/curraha | 2 | 3 | 1 | 2 | 0 | 83 | 86 | 2 |
| 4 | Moynalty Gfc | 0 | 3 | 0 | 3 | 0 | 55 | 78 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 5b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 4 | 2 | 2 | 0 | 0 | 34 | 29 | 4 |
| 2 | Drumconrath/meath Hill | 2 | 2 | 1 | 1 | 0 | 37 | 26 | 2 |
| 3 | Clann Na Ngael | 0 | 2 | 0 | 2 | 0 | 20 | 36 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 3a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyne Óg | 6 | 3 | 3 | 0 | 0 | 81 | 28 | 6 |
| 2 | Dunderry | 4 | 3 | 2 | 1 | 0 | 56 | 78 | 4 |
| 3 | Trim | 2 | 3 | 1 | 2 | 0 | 58 | 82 | 2 |
| 4 | Moynalvey | 0 | 3 | 0 | 3 | 0 | 48 | 55 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 5a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers | 6 | 3 | 3 | 0 | 0 | 76 | 47 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 87 | 45 | 4 |
