Tuesday 28th Apr 2026
Venue: TBC Referee: Brendan Toland
Tuesday 19th May 2026
Tuesday 26th May 2026
Tuesday 9th Jun 2026
Tuesday 16th Jun 2026
Tuesday 23rd Jun 2026
Tuesday 30th Jun 2026
Tuesday 7th Jul 2026
Venue: Páirc Mhic Ionnrachtaigh Referee: TBC
Tuesday 21st Apr 2026
Venue: Ahoghill Referee: Deaglan Carey
Saturday 18th Apr 2026
Venue: Armoy Referee: Colm Duffin
Saturday 11th Apr 2026
Venue: TBC Referee: Lorenzo McMullan
Venue: TBC Referee: Lorenzo McMullan
Wednesday 8th Apr 2026
Venue: Ahoghill Referee: Anthony McAuley
Monday 30th Mar 2026
Venue: TBC Referee: Brendan Toland
Venue: TBC Referee: Brendan Toland
Sunday 19th Oct 2025
Venue: Ballymena Referee: Chris Brown
Sunday 28th Sep 2025
Sunday 14th Sep 2025
Venue: Ballymena Referee: Darren McKeown
Sunday 31st Aug 2025
Venue: TBC Referee: Terry Reilly
Tuesday 26th Aug 2025
Venue: TBC Referee: Deaglan Carey
Sunday 3rd Aug 2025
Venue: TBC Referee: Paul O Neill
Sunday 22nd Jun 2025
Venue: TBC Referee: Ryan O Reilly
Sunday 8th Jun 2025
Sunday 25th May 2025
Venue: TBC Referee: Anthony McAuley
Sunday 27th Apr 2025
Venue: Pairc Ui fhearsithe Referee: Anthony McAuley
Tuesday 15th Apr 2025
Sunday 13th Apr 2025
Venue: Ballymena Referee: Colin Thompson
Tuesday 8th Apr 2025
FOOTBALL SENIOR
2026 - Husqvarna Centre - PR Coyne - Adult Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratoath | 8 | 4 | 4 | 0 | 0 | 90 | 57 | 8 |
| 2 | Bhulf Tón Clg | 8 | 4 | 4 | 0 | 0 | 80 | 53 | 8 |
| 3 | St Colmcille's | 6 | 4 | 3 | 1 | 0 | 77 | 62 | 6 |
| 4 | Summerhill | 4 | 4 | 2 | 2 | 0 | 77 | 58 | 4 |
| 5 | Trim | 4 | 4 | 1 | 1 | 2 | 72 | 61 | 4 |
| 6 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 61 | 50 | 4 |
| 7 | St Peter's, Dunboyne | 4 | 4 | 1 | 1 | 2 | 62 | 65 | 4 |
| 8 | Dunshaughlin & Royal Gaels | 4 | 4 | 2 | 2 | 0 | 51 | 59 | 4 |
| 9 | Skryne | 2 | 3 | 1 | 2 | 0 | 48 | 51 | 2 |
| 10 | Moynalvey | 2 | 4 | 0 | 2 | 2 | 55 | 76 | 2 |
| 11 | Donaghmore/ashbourne | 0 | 4 | 0 | 4 | 0 | 58 | 87 | 0 |
| 12 | Na Fianna Clg | 0 | 4 | 0 | 4 | 0 | 37 | 89 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 6 | 3 | 3 | 0 | 0 | 66 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 57 | 44 | 4 |
| 3 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 11 | 50 | 2 |
| 4 | St Peter's, Dunboyne | 0 | 3 | 0 | 3 | 0 | 20 | 38 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 6 | 3 | 3 | 0 | 0 | 76 | 45 | 6 |
| 2 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 46 | 38 | 4 |
| 3 | Rathkenny | 2 | 3 | 1 | 2 | 0 | 29 | 36 | 2 |
| 4 | Ballinabrackey | 0 | 3 | 0 | 3 | 0 | 26 | 58 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 6 | 3 | 3 | 0 | 0 | 58 | 41 | 6 |
| 2 | Ratoath | 2 | 3 | 1 | 2 | 0 | 52 | 50 | 2 |
| 3 | Summerhill | 2 | 3 | 1 | 2 | 0 | 44 | 42 | 2 |
| 4 | Kilbride Gfc | 2 | 3 | 1 | 2 | 0 | 41 | 62 | 2 |
2026 - JMB Sportsfield - Feis Cup - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 47 | 46 | 4 |
| 3 | Simonstown | 2 | 3 | 1 | 2 | 0 | 48 | 52 | 2 |
| 4 | Seneschalstown Gfc | 0 | 3 | 0 | 3 | 0 | 42 | 61 | 0 |
2026 - K McKeown Carpentry & Home Improvements - Adult Football League - Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ultan's | 6 | 3 | 3 | 0 | 0 | 59 | 40 | 6 |
| 2 | Ballinabrackey | 4 | 3 | 2 | 1 | 0 | 46 | 44 | 4 |
| 3 | Clann Na Ngael | 4 | 2 | 2 | 0 | 0 | 17 | 16 | 4 |
| 4 | Bective | 2 | 2 | 1 | 1 | 0 | 40 | 27 | 2 |
| 5 | Castletown | 2 | 2 | 1 | 1 | 0 | 28 | 19 | 2 |
| 6 | Kilbride Gfc | 2 | 2 | 1 | 1 | 0 | 35 | 31 | 2 |
| 7 | Carnaross | 2 | 2 | 1 | 1 | 0 | 42 | 46 | 2 |
| 8 | Gaeil Colmcille | 2 | 3 | 1 | 2 | 0 | 19 | 26 | 2 |
| 9 | Slane | 0 | 2 | 0 | 2 | 0 | 28 | 40 | 0 |
| 10 | St Michael's | 0 | 3 | 0 | 3 | 0 | 18 | 43 | 0 |
2026 - Tommy Dowd Oil - Adult Football League - Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmainhamwood | 8 | 4 | 4 | 0 | 0 | 85 | 43 | 8 |
| 2 | Gaeil Colmcille | 8 | 4 | 4 | 0 | 0 | 79 | 47 | 8 |
| 3 | Dunshaughlin & Royal Gaels | 6 | 4 | 3 | 1 | 0 | 68 | 43 | 6 |
| 4 | Carnaross | 6 | 4 | 3 | 1 | 0 | 68 | 56 | 6 |
| 5 | Duleek-bellewstown Gfc | 6 | 4 | 3 | 1 | 0 | 61 | 49 | 6 |
| 6 | St Mary's Gfc | 4 | 4 | 2 | 2 | 0 | 81 | 64 | 4 |
| 7 | Moylagh | 4 | 4 | 2 | 2 | 0 | 79 | 64 | 4 |
| 8 | Simonstown | 2 | 4 | 1 | 3 | 0 | 53 | 82 | 2 |
| 9 | Navan O'mahonys | 2 | 3 | 1 | 2 | 0 | 38 | 42 | 2 |
| 10 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bhulf Tón Clg | 0 | 3 | 0 | 3 | 0 | 42 | 56 | 0 |
| 12 | Drumconrath | 0 | 4 | 0 | 4 | 0 | 28 | 76 | 0 |
| 13 | Cortown | 0 | 4 | 0 | 4 | 0 | 46 | 106 | 0 |
FOOTBALL U21
2026 - Coolrite - U-19 Football League - Division 2 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 4 | 2 | 2 | 0 | 0 | 42 | 25 | 4 |
| 2 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 30 | 32 | 2 |
| 3 | Bhulf Tón Clg | 0 | 2 | 0 | 2 | 0 | 23 | 38 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 4 | 2 | 2 | 0 | 0 | 28 | 6 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ratoath | 0 | 2 | 0 | 2 | 0 | 6 | 28 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 2 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killary Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's/nobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 2 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 4 | 2 | 2 | 0 | 0 | 44 | 9 | 4 |
| 2 | Gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 36 | 8 | 2 |
| 3 | Walterstown | 0 | 2 | 0 | 2 | 0 | 17 | 80 | 0 |
FOOTBALL JUNIOR
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 6 | 3 | 3 | 0 | 0 | 13 | 8 | 6 |
| 2 | St Colmcille's | 4 | 3 | 2 | 1 | 0 | 8 | 13 | 4 |
| 3 | St Peter's, Dunboyne | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Ratoath | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneschalstown Gfc | 6 | 3 | 3 | 0 | 0 | 36 | 22 | 6 |
| 2 | Simonstown | 2 | 2 | 1 | 1 | 0 | 10 | 12 | 2 |
| 3 | Dunshaughlin & Royal Gaels | 2 | 2 | 1 | 1 | 0 | 12 | 24 | 2 |
| 4 | Navan O'mahonys | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 4 | 2 | 2 | 0 | 0 | 60 | 30 | 4 |
| 2 | Duleek-bellewstown Gfc | 2 | 2 | 1 | 1 | 0 | 35 | 29 | 2 |
| 3 | St Colmcille's | 0 | 2 | 0 | 2 | 0 | 23 | 59 | 0 |
FOOTBALL JUVENILE
2026- Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonard Gfc | 8 | 4 | 4 | 0 | 0 | 84 | 47 | 8 |
| 2 | Duleek-bellewstown Gfc | 7 | 4 | 3 | 0 | 1 | 86 | 52 | 7 |
| 3 | Drumconrath/meath Hill | 6 | 4 | 3 | 1 | 0 | 85 | 83 | 6 |
| 4 | Slane | 4 | 4 | 2 | 2 | 0 | 51 | 51 | 4 |
| 5 | Seneschalstown Gfc | 3 | 4 | 1 | 2 | 1 | 68 | 75 | 3 |
| 6 | Walterstown | 2 | 4 | 1 | 3 | 0 | 69 | 77 | 2 |
| 7 | Bhulf Tón Clg | 2 | 4 | 1 | 3 | 0 | 77 | 90 | 2 |
| 8 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bective/rathkenny | 0 | 4 | 0 | 4 | 0 | 58 | 103 | 0 |
2026- Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 7 | 4 | 3 | 0 | 1 | 101 | 70 | 7 |
| 2 | Navan O'mahonys | 6 | 4 | 3 | 1 | 0 | 117 | 87 | 6 |
| 3 | Skryne | 4 | 4 | 2 | 2 | 0 | 114 | 79 | 4 |
| 4 | Summerhill | 4 | 4 | 2 | 2 | 0 | 79 | 74 | 4 |
| 5 | Donaghmore/ashbourne | 4 | 3 | 2 | 1 | 0 | 49 | 51 | 4 |
| 6 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 45 | 27 | 2 |
| 7 | St. Ultan's/cortown Gaels | 1 | 4 | 0 | 3 | 1 | 45 | 109 | 1 |
| 8 | Dunshaughlin & Royal Gaels | 0 | 3 | 0 | 3 | 0 | 26 | 79 | 0 |
2026- Minor Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boardsmill/longwood | 8 | 4 | 4 | 0 | 0 | 74 | 41 | 8 |
| 2 | Blackhall Gaels / Kilbride | 7 | 4 | 3 | 0 | 1 | 75 | 65 | 7 |
| 3 | Kilmainhamwood | 5 | 4 | 2 | 1 | 1 | 73 | 55 | 5 |
| 4 | St Peter's, Dunboyne | 4 | 4 | 2 | 2 | 0 | 59 | 61 | 4 |
| 5 | St Mary's Gfc | 4 | 4 | 2 | 2 | 0 | 65 | 54 | 4 |
| 6 | Moynalvey | 3 | 4 | 1 | 2 | 1 | 70 | 70 | 3 |
| 7 | Simonstown | 1 | 4 | 0 | 3 | 1 | 82 | 98 | 1 |
| 8 | Navan O'mahonys B | 0 | 4 | 0 | 4 | 0 | 40 | 94 | 0 |
2026- Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 8 | 4 | 4 | 0 | 0 | 124 | 72 | 8 |
| 2 | Moynalty Gfc | 4 | 3 | 2 | 1 | 0 | 86 | 49 | 4 |
| 3 | Carnlough Gaels | 4 | 3 | 2 | 1 | 0 | 52 | 48 | 4 |
| 4 | Clann Na Ngael | 3 | 3 | 1 | 1 | 1 | 46 | 48 | 3 |
| 5 | Dunderry | 3 | 4 | 1 | 2 | 1 | 51 | 82 | 3 |
| 6 | Oldcastle | 2 | 4 | 1 | 3 | 0 | 63 | 76 | 2 |
| 7 | Ballivor Gfc | 2 | 3 | 1 | 2 | 0 | 69 | 83 | 2 |
| 8 | Dunsany | 2 | 4 | 1 | 3 | 0 | 46 | 79 | 2 |
2026- Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 8 | 4 | 4 | 0 | 0 | 147 | 49 | 8 |
| 2 | Trim | 6 | 3 | 3 | 0 | 0 | 79 | 28 | 6 |
| 3 | Killary Emmets | 6 | 4 | 3 | 1 | 0 | 58 | 59 | 6 |
| 4 | St Colmcille's B | 4 | 4 | 2 | 2 | 0 | 50 | 63 | 4 |
| 5 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 70 | 64 | 2 |
| 6 | St. Michael's/nobber | 2 | 4 | 1 | 3 | 0 | 76 | 97 | 2 |
| 7 | Ratoath | 2 | 4 | 1 | 3 | 0 | 40 | 102 | 2 |
| 8 | St Patrick's | 0 | 4 | 0 | 4 | 0 | 51 | 109 | 0 |
2026-John West Féile Peil na nÓg - League Division 3a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhall Gaels | 4 | 2 | 2 | 0 | 0 | 20 | 13 | 4 |
| 2 | Na Fianna Clg | 2 | 2 | 1 | 1 | 0 | 16 | 15 | 2 |
| 3 | Donaghmore/ashbourne | 0 | 2 | 0 | 2 | 0 | 15 | 23 | 0 |
2026-John West Féile Peil na nÓg - League Division 3b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 6 | 3 | 3 | 0 | 0 | 35 | 9 | 6 |
| 2 | Skryne | 4 | 3 | 2 | 1 | 0 | 23 | 14 | 4 |
| 3 | Kilbride Gfc | 2 | 3 | 1 | 2 | 0 | 14 | 23 | 2 |
| 4 | St. Vincent's/curraha | 0 | 3 | 0 | 3 | 0 | 9 | 35 | 0 |
2026-John West Féile Peil na nÓg - League Division 4a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballivor Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 1a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 1b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneschalstown Gfc | 4 | 3 | 2 | 1 | 0 | 30 | 13 | 4 |
| 2 | Summerhill | 4 | 3 | 2 | 1 | 0 | 32 | 25 | 4 |
| 3 | St. Ultan's/cortown Gaels | 4 | 3 | 2 | 1 | 0 | 28 | 27 | 4 |
| 4 | Trim | 0 | 3 | 0 | 3 | 0 | 13 | 38 | 0 |
2026-John West Féile Peil na nÓg - League Division 2a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 4 | 2 | 2 | 0 | 0 | 29 | 7 | 4 |
| 2 | Dunderry | 2 | 2 | 1 | 1 | 0 | 13 | 12 | 2 |
| 3 | Drumconrath/meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunsany | 0 | 2 | 0 | 2 | 0 | 5 | 28 | 0 |
2026-John West Féile Peil na nÓg - League Division 2b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simonstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Walterstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-John West Féile Peil na nÓg - League Division 4b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers | 6 | 3 | 3 | 0 | 0 | 31 | 15 | 6 |
| 2 | Clann Na Ngael | 2 | 2 | 1 | 1 | 0 | 27 | 12 | 2 |
| 3 | St Michael's | 1 | 2 | 0 | 1 | 1 | 11 | 19 | 1 |
| 4 | Moynalty Gfc | 1 | 3 | 0 | 2 | 1 | 20 | 43 | 1 |
2026-O Reilly Solicitors U16 Football League - League Division 1a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's, Dunboyne | 6 | 3 | 3 | 0 | 0 | 89 | 37 | 6 |
| 2 | Summerhill | 4 | 3 | 2 | 1 | 0 | 51 | 58 | 4 |
| 3 | Seneschalstown Gfc | 2 | 3 | 1 | 2 | 0 | 67 | 59 | 2 |
| 4 | Donaghmore/ashbourne | 0 | 3 | 0 | 3 | 0 | 33 | 86 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 4a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 4 | 2 | 2 | 0 | 0 | 55 | 22 | 4 |
| 2 | Blackhall Gaels | 4 | 3 | 2 | 1 | 0 | 66 | 47 | 4 |
| 3 | Carnlough Gaels | 2 | 2 | 1 | 1 | 0 | 35 | 33 | 2 |
| 4 | Rathkenny | 0 | 3 | 0 | 3 | 0 | 27 | 81 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 1b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 6 | 3 | 3 | 0 | 0 | 71 | 16 | 6 |
| 2 | St Colmcille's | 3 | 3 | 1 | 1 | 1 | 64 | 58 | 3 |
| 3 | Skryne | 2 | 3 | 1 | 2 | 0 | 32 | 71 | 2 |
| 4 | Ratoath | 1 | 3 | 0 | 2 | 1 | 36 | 58 | 1 |
2026-O Reilly Solicitors U16 Football League - League Division 3b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'mahonys | 6 | 3 | 3 | 0 | 0 | 81 | 30 | 6 |
| 2 | Oldcastle | 4 | 3 | 2 | 1 | 0 | 58 | 51 | 4 |
| 3 | Dunsany | 2 | 3 | 1 | 2 | 0 | 65 | 57 | 2 |
| 4 | Ballivor/boardsmill | 0 | 3 | 0 | 3 | 0 | 33 | 99 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 2a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walterstown | 6 | 3 | 3 | 0 | 0 | 55 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 25 | 13 | 4 |
| 3 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 45 | 61 | 2 |
| 4 | St. Ultan's/cortown Gaels | 0 | 3 | 0 | 3 | 0 | 23 | 52 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 4b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruicetown Gaels | 6 | 3 | 3 | 0 | 0 | 65 | 53 | 6 |
| 2 | St Mary's Gfc | 4 | 3 | 2 | 1 | 0 | 76 | 62 | 4 |
| 3 | St. Vincent's/curraha | 2 | 3 | 1 | 2 | 0 | 83 | 86 | 2 |
| 4 | Moynalty Gfc | 0 | 3 | 0 | 3 | 0 | 55 | 78 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 5b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 4 | 2 | 2 | 0 | 0 | 34 | 29 | 4 |
| 2 | Drumconrath/meath Hill | 2 | 2 | 1 | 1 | 0 | 37 | 26 | 2 |
| 3 | Clann Na Ngael | 0 | 2 | 0 | 2 | 0 | 20 | 36 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 3a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyne Óg | 6 | 3 | 3 | 0 | 0 | 81 | 28 | 6 |
| 2 | Dunderry | 4 | 3 | 2 | 1 | 0 | 56 | 78 | 4 |
| 3 | Trim | 2 | 3 | 1 | 2 | 0 | 58 | 82 | 2 |
| 4 | Moynalvey | 0 | 3 | 0 | 3 | 0 | 48 | 55 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 5a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers | 6 | 3 | 3 | 0 | 0 | 76 | 47 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 87 | 45 | 4 |
| 3 | Kilbride Gfc | 2 | 3 | 1 | 2 | 0 | 50 | 67 | 2 |
| 4 | Duleek-bellewstown Gfc | 0 | 3 | 0 | 3 | 0 | 40 | 94 | 0 |
2026-O Reilly Solicitors U16 Football League - League Division 2b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 6 | 3 | 3 | 0 | 0 | 109 | 32 | 6 |
| 2 | Killary Emmets | 3 | 3 | 1 | 1 | 1 | 53 | 77 | 3 |
| 3 | Slane | 2 | 3 | 1 | 2 | 0 | 32 | 48 | 2 |
| 4 | St Patrick's | 1 | 3 | 0 | 2 | 1 | 34 | 71 | 1 |
O Reilly Solicitors U16 Football League - League Division Premier a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 3 | 2 | 1 | 0 | 1 | 42 | 37 | 3 |
| 2 | Walterstown | 3 | 2 | 1 | 0 | 1 | 20 | 20 | 3 |
| 3 | Gaeil Colmcille | 0 | 2 | 0 | 2 | 0 | 17 | 22 | 0 |
O Reilly Solicitors U16 Football League - League Division Premier 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Seneschalstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dunsany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Reilly Solicitors U16 Football League - League Division Premier b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratoath | 6 | 3 | 3 | 0 | 0 | 75 | 41 | 6 |
| 2 | Trim | 4 | 3 | 2 | 1 | 0 | 68 | 35 | 4 |
| 3 | Navan O'mahonys | 2 | 3 | 1 | 2 | 0 | 44 | 54 | 2 |
| 4 | Summerhill | 0 | 3 | 0 | 3 | 0 | 25 | 82 | 0 |
O Reilly Solicitors U16 Football League - League Division Premier 1b
